Members – Summary of Expenditures


Reporting Period
Download CSV

Name Constituency Caucus Salaries Travel Hospitality Contracts
Aboultaif, Ziad Edmonton Manning Conservative $101,265.77 $14,633.08 $732.36 $16,203.02
Aitchison, Scott Parry Sound—Muskoka Conservative $125,113.29 $17,516.75 $1,798.79 $23,282.71
Albas, Dan Central Okanagan—Similkameen—Nicola Conservative $88,839.17 $16,101.22 $2,256.91 $18,982.88
Aldag, John Cloverdale—Langley City Liberal $0.00 $0.00 $0.00 $10.47
Alghabra, Hon. Omar Mississauga Centre Liberal $114,608.07 $13,823.95 $0.00 $26,226.76
Ali, Shafqat Brampton Centre Liberal $90,256.57 $6,253.00 $768.57 $51,232.57
Allison, Dean Niagara West Conservative $96,538.71 $20,797.54 $458.37 $24,728.48
Anand, Hon. Anita Oakville Liberal $100,279.63 $18,906.98 $761.39 $35,008.25
Anandasangaree, Hon. Gary Scarborough—Rouge Park Liberal $109,918.50 $22,549.58 $663.63 $41,150.92
Angus, Charlie Timmins—James Bay New Democratic Party $132,517.91 $31,764.38 $176.64 $30,791.21
Arnold, Mel North Okanagan—Shuswap Conservative $126,794.66 $38,844.02 $1,835.00 $23,244.17
Arseneault, René Madawaska—Restigouche Liberal $96,694.84 $15,461.71 $1,888.41 $28,509.53
Arya, Chandra Nepean Liberal $113,982.77 $8,488.76 $12,646.74 $46,689.22
Ashton, Niki Churchill—Keewatinook Aski New Democratic Party $119,793.60 $47,576.14 $395.90 $19,997.78
Atwin, Jenica Fredericton Liberal $137,200.49 $14,920.68 $1,669.10 $15,198.65
Bachrach, Taylor Skeena—Bulkley Valley New Democratic Party $103,146.89 $19,014.10 $1,404.38 $38,905.75
Badawey, Vance Niagara Centre Liberal $106,694.98 $20,916.29 $1,336.15 $39,562.66
Bains, Parm Steveston—Richmond East Liberal $63,289.04 $26,531.35 $6,086.91 $49,104.00
Baker, Yvan Etobicoke Centre Liberal $83,597.66 $60,882.38 $7,001.71 $148,425.63
Baldinelli, Tony Niagara Falls Conservative $110,356.86 $11,388.32 $666.00 $38,157.42
Barlow, John Foothills Conservative $134,169.53 $36,316.50 $398.04 $14,978.56
Barrett, Michael Leeds—Grenville—Thousand Islands and Rideau Lakes Conservative $99,179.62 $2,798.51 $1,833.40 $24,412.07
Barron, Lisa Marie Nanaimo—Ladysmith New Democratic Party $119,513.82 $15,996.42 $5,040.86 $39,438.89
Barsalou-Duval, Xavier Pierre-Boucher—Les Patriotes—Verchères Bloc Québécois $102,901.00 $10,946.89 $1,428.54 $52,015.75
Battiste, Jaime Sydney—Victoria Liberal $111,244.10 $20,515.34 $66.98 $22,983.09
Beaulieu, Mario La Pointe-de-l'Île Bloc Québécois $88,965.92 $6,332.58 $0.00 $40,409.63
Beech, Hon. Terry Burnaby North—Seymour Liberal $103,357.07 $22,327.64 $1,155.80 $32,708.09
Bendayan, Hon. Rachel Outremont Liberal $94,312.41 $99.79 $619.52 $48,498.11
Bergeron, Stéphane Montarville Bloc Québécois $84,995.61 $13,311.24 $2,605.30 $29,558.27
Berthold, Luc Mégantic—L'Érable Conservative $100,726.16 $8,609.90 $2,543.86 $55,622.32
Bérubé, Sylvie Abitibi—Baie-James—Nunavik—Eeyou Bloc Québécois $125,741.32 $19,926.83 $699.97 $41,645.41
Bezan, James Selkirk—Interlake—Eastman Conservative $96,208.69 $24,068.76 $1,162.29 $30,857.11
Bibeau, Hon. Marie-Claude Compton—Stanstead Liberal $119,694.11 $3,903.82 $1,160.61 $25,847.26
Bittle, Chris St. Catharines Liberal $135,576.51 $14,858.29 $2,097.14 $14,087.41
Blair, Hon. Bill Scarborough Southwest Liberal $120,738.75 $37,689.62 $1,172.95 $28,525.32
Blanchet, Yves-François Beloeil—Chambly Bloc Québécois $95,951.43 $16,003.79 $3,067.35 $39,163.39
Blanchette-Joncas, Maxime Rimouski-Neigette—Témiscouata—Les Basques Bloc Québécois $91,349.95 $18,910.28 $1,031.78 $38,420.85
Blaney, Rachel North Island—Powell River New Democratic Party $103,959.15 $29,518.24 $4,384.53 $34,954.74
Block, Kelly Carlton Trail—Eagle Creek Conservative $100,547.40 $21,027.56 $382.75 $47,589.73
Blois, Hon. Kody Kings—Hants Liberal $77,438.24 $24,493.32 $797.63 $52,242.05
Boissonnault, Hon. Randy Edmonton Centre Liberal $106,057.62 $41,064.25 $3,636.82 $21,565.63
Boulerice, Alexandre Rosemont—La Petite-Patrie New Democratic Party $125,188.00 $14,424.69 $438.74 $43,501.74
Bradford, Valerie Kitchener South—Hespeler Liberal $104,480.73 $20,153.13 $5,792.08 $33,656.97
Bragdon, Richard Tobique—Mactaquac Conservative $113,279.65 $16,826.82 $1,462.71 $15,289.92
Brassard, John Barrie—Innisfil Conservative $116,547.42 $8,104.94 $2,012.19 $28,956.70
Brière, Hon. Élisabeth Sherbrooke Liberal $71,145.03 $5,653.58 $1,742.63 $77,834.85
Brock, Larry Brantford—Brant Conservative $120,490.38 $35,551.19 $4,733.99 $18,669.58
Brunelle-Duceppe, Alexis Lac-Saint-Jean Bloc Québécois $115,146.33 $15,617.46 $3,984.29 $58,572.76
Calkins, Blaine Red Deer—Lacombe Conservative $95,289.54 $21,621.12 $1,189.01 $18,976.90
Cannings, Richard South Okanagan—West Kootenay New Democratic Party $138,857.04 $19,881.46 $293.90 $16,025.53
Caputo, Frank Kamloops—Thompson—Cariboo Conservative $128,715.59 $20,590.77 $2,171.58 $37,788.79
Carr, Ben Winnipeg South Centre Liberal $121,639.67 $22,584.00 $2,127.44 $28,085.96
Carrie, Colin Oshawa Conservative $128,450.11 $13,925.64 $428.90 $30,505.65
Casey, Sean Charlottetown Liberal $115,086.06 $36,246.25 $724.50 $50,569.87
Chabot, Louise Thérèse-De Blainville Bloc Québécois $105,212.33 $1,062.36 $1,511.96 $32,870.32
Chagger, Hon. Bardish Waterloo Liberal $83,640.70 $15,423.98 $2,057.94 $35,588.44
Chahal, George Calgary Skyview Liberal $92,599.81 $110,767.32 $5,750.00 $38,195.95
Chambers, Adam Simcoe North Conservative $107,242.94 $30,371.16 $1,947.63 $58,672.86
Champagne, Hon. François-Philippe Saint-Maurice—Champlain Liberal $103,382.08 $11,128.86 $1,017.97 $24,645.89
Champoux, Martin Drummond Bloc Québécois $104,288.68 $8,987.70 $856.67 $31,039.48
Chatel, Sophie Pontiac Liberal $118,654.15 $7,261.19 $1,870.18 $32,160.89
Chen, Shaun Scarborough North Liberal $114,775.20 $15,006.44 $2,177.32 $44,371.57
Chiang, Paul Markham—Unionville Liberal $113,490.08 $8,644.29 $4,819.29 $43,320.20
Chong, Hon. Michael Wellington—Halton Hills Conservative $128,575.40 $13,562.12 $61.98 $21,333.10
Collins, Chad Hamilton East—Stoney Creek Liberal $117,107.63 $7,903.57 $1,000.20 $33,589.27
Collins, Laurel Victoria New Democratic Party $120,619.63 $31,197.96 $873.53 $37,971.06
Cooper, Michael St. Albert—Edmonton Conservative $122,240.71 $75,031.38 $2,432.46 $31,995.97
Cormier, Serge Acadie—Bathurst Liberal $113,028.12 $27,236.85 $1,024.01 $22,645.70
Coteau, Michael Don Valley East Liberal $97,894.90 $13,711.87 $517.40 $50,292.25
d'Entremont, Chris West Nova Conservative $95,943.20 $21,887.63 $1,523.51 $40,382.92
Dabrusin, Julie Toronto—Danforth Liberal $113,145.31 $17,771.49 $2,219.34 $29,339.15
Dalton, Marc Pitt Meadows—Maple Ridge Conservative $88,125.21 $32,373.24 $917.85 $33,736.17
Damoff, Pam Oakville North—Burlington Liberal $138,983.42 $14,678.94 $1,853.48 $19,546.59
Dance, Leila Elmwood—Transcona New Democratic Party $74,081.78 $9,201.92 $1,805.35 $46,970.97
Dancho, Raquel Kildonan—St. Paul Conservative $86,988.53 $29,324.76 $3,019.74 $43,096.66
Davidson, Scot York—Simcoe Conservative $109,958.54 $10,017.79 $154.80 $36,475.07
Davies, Don Vancouver Kingsway New Democratic Party $86,928.01 $21,891.67 $1,452.57 $36,671.56
DeBellefeuille, Claude Salaberry—Suroît Bloc Québécois $124,204.44 $7,119.80 $617.52 $33,225.94
Deltell, Gérard Louis-Saint-Laurent Conservative $105,252.90 $9,446.21 $35.00 $34,990.33
Desbiens, Caroline Beauport—Côte-de-Beaupré—Île d'Orléans—Charlevoix Bloc Québécois $111,548.60 $32,314.09 $2,831.20 $44,743.13
Desilets, Luc Rivière-des-Mille-Îles Bloc Québécois $98,003.52 $7,596.99 $2,054.33 $33,911.45
Desjarlais, Blake Edmonton Griesbach New Democratic Party $129,649.28 $4,954.19 $2,671.31 $22,089.18
Dhaliwal, Sukh Surrey—Newton Liberal $88,466.59 $69,003.84 $108.47 $67,488.64
Dhillon, Anju Dorval—Lachine—LaSalle Liberal $85,551.88 $14,733.36 $8,094.05 $21,996.65
Diab, Lena Metlege Halifax West Liberal $83,435.83 $12,585.30 $3,545.93 $30,752.72
Doherty, Todd Cariboo—Prince George Conservative $148,619.00 $62,666.55 $6,904.50 $13,764.68
Dong, Han Don Valley North Independent $120,434.86 $10,437.79 $5,110.98 $46,472.05
Dowdall, Terry Simcoe—Grey Conservative $99,167.79 $6,789.66 $3,192.08 $48,345.64
Dreeshen, Earl Red Deer—Mountain View Conservative $71,803.45 $26,751.69 $1,348.80 $25,955.37
Drouin, Francis Glengarry—Prescott—Russell Liberal $86,264.59 $19,419.09 $0.00 $42,303.40
Dubourg, Emmanuel Bourassa Liberal $99,376.10 $8,666.46 $549.99 $28,675.00
Duclos, Hon. Jean-Yves Québec Liberal $112,656.05 $30,396.50 $6,840.30 $40,120.14
Duguid, Hon. Terry Winnipeg South Liberal $120,461.97 $65,513.07 $0.00 $11,172.67
Duncan, Eric Stormont—Dundas—South Glengarry Conservative $111,937.40 $8,273.42 $1,294.95 $21,893.71
Duncan, Hon. Kirsty Etobicoke North Liberal $90,397.67 $7,159.96 $1,800.00 $15,107.40
Dzerowicz, Julie Davenport Liberal $70,058.79 $11,337.98 $2,726.16 $49,193.49
Ehsassi, Hon. Ali Willowdale Liberal $67,368.81 $45,692.53 $1,536.36 $62,867.53
El-Khoury, Fayçal Laval—Les Îles Liberal $97,440.98 $9,546.13 $2,704.00 $33,752.11
Ellis, Stephen Cumberland—Colchester Conservative $114,049.24 $17,946.48 $517.51 $22,829.85
Epp, Dave Chatham-Kent—Leamington Conservative $112,009.30 $30,664.83 $546.00 $14,034.66
Erskine-Smith, Hon. Nathaniel Beaches—East York Liberal $84,472.48 $23,293.72 $1,541.19 $53,959.40
Falk, Rosemarie Battlefords—Lloydminster Conservative $91,550.10 $5,706.82 $654.09 $48,723.67
Falk, Ted Provencher Conservative $91,943.30 $8,042.32 $1,269.90 $61,248.06
Fast, Hon. Ed Abbotsford Conservative $119,681.60 $11,837.19 $3,807.52 $25,078.65
Fergus, Hon. Greg Hull—Aylmer Liberal $104,546.02 $1,257.12 $2,393.15 $39,999.98
Ferreri, Michelle Peterborough—Kawartha Conservative $106,790.31 $15,638.40 $1,973.54 $33,533.87
Fillmore, Andy Halifax Liberal $0.00 $423.11 $0.00 $518.28
Findlay, Hon. Kerry-Lynne South Surrey—White Rock Conservative $86,458.58 $39,885.17 $3,234.15 $25,269.94
Fisher, Hon. Darren Dartmouth—Cole Harbour Liberal $94,423.79 $19,768.20 $831.32 $20,462.16
Fonseca, Peter Mississauga East—Cooksville Liberal $98,291.00 $25,269.54 $6,497.21 $82,177.18
Fortier, Hon. Mona Ottawa—Vanier Liberal $129,392.81 $1,895.30 $2,460.25 $20,740.28
Fortin, Rhéal Éloi Rivière-du-Nord Bloc Québécois $96,762.52 $7,199.23 $1,611.13 $35,195.71
Fragiskatos, Peter London North Centre Liberal $98,869.23 $1,477.79 $937.23 $20,612.21
Fraser, Hon. Sean Central Nova Liberal $110,221.83 $10,529.61 $50.00 $35,912.96
Freeland, Hon. Chrystia University—Rosedale Liberal $102,303.72 $29,712.36 $250.00 $21,001.51
Fry, Hon. Hedy Vancouver Centre Liberal $80,197.71 $34,434.85 $274.51 $60,137.02
Gaheer, Iqwinder Mississauga—Malton Liberal $73,757.62 $16,600.43 $160.00 $20,556.79
Gainey, Anna Notre-Dame-de-Grâce—Westmount Liberal $119,823.90 $13,312.84 $4,962.77 $23,800.64
Gallant, Cheryl Renfrew—Nipissing—Pembroke Conservative $139,229.85 $4,936.80 $2,671.88 $34,977.57
Garon, Jean-Denis Mirabel Bloc Québécois $124,576.93 $4,022.62 $2,521.96 $62,939.04
Garrison, Randall Esquimalt—Saanich—Sooke New Democratic Party $50,107.63 $2,582.52 $0.00 $8,790.49
Gaudreau, Marie-Hélène Laurentides—Labelle Bloc Québécois $124,168.97 $16,818.04 $1,310.36 $23,079.12
Gazan, Leah Winnipeg Centre New Democratic Party $107,375.63 $16,540.48 $2,006.09 $23,755.84
Généreux, Bernard Montmagny—L'Islet—Kamouraska—Rivière-du-Loup Conservative $94,325.79 $11,043.29 $1,607.88 $37,645.24
Genuis, Garnett Sherwood Park—Fort Saskatchewan Conservative $146,307.04 $50,396.07 $1,733.35 $23,352.60
Gerretsen, Mark Kingston and the Islands Liberal $90,422.05 $5,587.91 $1,450.02 $40,775.59
Gill, Marilène Manicouagan Bloc Québécois $94,727.37 $34,446.11 $2,729.54 $23,063.63
Gladu, Marilyn Sarnia—Lambton Conservative $110,749.38 $7,328.71 $713.54 $25,566.43
Godin, Joël Portneuf—Jacques-Cartier Conservative $81,156.89 $13,897.32 $2,678.25 $67,298.91
Goodridge, Laila Fort McMurray—Cold Lake Conservative $98,850.45 $17,653.19 $0.00 $22,702.05
Gould, Hon. Karina Burlington Liberal $111,662.43 $1,125.98 $4,054.62 $41,380.84
Gourde, Jacques Lévis—Lotbinière Conservative $80,639.97 $10,394.19 $3,539.69 $56,400.21
Gray, Tracy Kelowna—Lake Country Conservative $93,342.22 $20,162.38 $372.00 $41,762.51
Green, Matthew Hamilton Centre New Democratic Party $98,476.50 $7,819.96 $792.87 $21,630.92
Guilbeault, Hon. Steven Laurier—Sainte-Marie Liberal $108,643.71 $5,300.06 $1,698.47 $28,045.37
Hajdu, Hon. Patty Thunder Bay—Superior North Liberal $116,199.26 $20,831.32 $2,428.85 $29,487.52
Hallan, Jasraj Singh Calgary Forest Lawn Conservative $117,174.40 $48,425.04 $445.55 $20,712.66
Hanley, Brendan Yukon Liberal $95,074.43 $53,604.50 $557.85 $40,230.30
Hardie, Ken Fleetwood—Port Kells Liberal $132,483.18 $21,806.90 $1,114.08 $19,136.09
Hepfner, Lisa Hamilton Mountain Liberal $128,419.86 $8,449.38 $1,408.10 $29,966.35
Hoback, Randy Prince Albert Conservative $118,958.87 $52,635.01 $382.97 $24,373.49
Holland, Hon. Mark Ajax Liberal $139,011.99 $23,685.85 $782.01 $14,238.20
Housefather, Anthony Mount Royal Liberal $96,571.57 $3,644.67 $554.10 $27,061.45
Hughes, Carol Algoma—Manitoulin—Kapuskasing New Democratic Party $147,219.27 $22,732.44 $297.41 $21,456.19
Hussen, Hon. Ahmed York South—Weston Liberal $120,790.60 $26,442.33 $421.88 $26,010.99
Hutchings, Hon. Gudie Long Range Mountains Liberal $156,347.37 $36,006.39 $1,065.71 $21,275.50
Iacono, Angelo Alfred-Pellan Liberal $100,861.44 $4,930.13 $1,090.50 $38,323.46
Idlout, Lori Nunavut New Democratic Party $78,804.70 $163,422.31 $2,657.18 $20,844.78
Ien, Hon. Marci Toronto Centre Liberal $74,929.79 $12,514.17 $3,044.77 $38,525.17
Jaczek, Hon. Helena Markham—Stouffville Liberal $105,926.58 $10,350.35 $707.91 $21,431.39
Jansen, Tamara Cloverdale—Langley City Conservative $67,092.20 $27,622.76 $0.00 $22,328.31
Jeneroux, Matt Edmonton Riverbend Conservative $85,828.96 $38,586.06 $2,841.84 $42,288.90
Jivani, Jamil Durham Conservative $133,223.15 $8,975.36 $3,727.17 $26,723.21
Johns, Gord Courtenay—Alberni New Democratic Party $116,703.20 $12,203.75 $3,854.95 $34,348.30
Joly, Hon. Mélanie Ahuntsic-Cartierville Liberal $97,289.63 $5,655.71 $3,741.40 $22,382.12
Jones, Yvonne Labrador Liberal $90,587.67 $79,764.14 $2,996.96 $38,255.77
Jowhari, Majid Richmond Hill Liberal $85,621.60 $9,770.99 $2,788.31 $33,313.41
Julian, Peter New Westminster—Burnaby New Democratic Party $119,924.36 $35,653.65 $8,623.50 $32,226.15
Kayabaga, Hon. Arielle London West Liberal $75,353.32 $19,294.99 $939.58 $31,819.50
Kelloway, Mike Cape Breton—Canso Liberal $123,362.78 $22,857.53 $1,654.82 $19,238.98
Kelly, Pat Calgary Rocky Ridge Conservative $113,206.98 $12,086.11 $203.38 $16,538.38
Khalid, Iqra Mississauga—Erin Mills Liberal $91,088.76 $17,281.29 $2,843.63 $26,977.49
Khanna, Arpan Oxford Conservative $108,680.56 $14,279.00 $1,094.59 $44,350.44
Khera, Hon. Kamal Brampton West Liberal $121,857.69 $19,695.42 $2,320.09 $42,428.30
Kitchen, Robert Souris—Moose Mountain Conservative $94,299.02 $22,789.29 $689.00 $24,193.36
Kmiec, Tom Calgary Shepard Conservative $94,250.02 $29,549.65 $1,136.65 $26,169.63
Koutrakis, Annie Vimy Liberal $54,151.98 $9,160.18 $651.92 $65,787.18
Kram, Michael Regina—Wascana Conservative $101,031.89 $20,047.08 $336.10 $23,885.72
Kramp-Neuman, Shelby Hastings—Lennox and Addington Conservative $123,358.33 $13,119.89 $5,502.39 $30,433.81
Kurek, Damien Battle River—Crowfoot Conservative $112,048.17 $11,456.35 $1,133.42 $50,259.69
Kusie, Stephanie Calgary Midnapore Conservative $122,603.21 $20,454.46 $5,045.97 $16,406.76
Kusmierczyk, Irek Windsor—Tecumseh Liberal $108,630.38 $17,567.18 $2,907.01 $35,196.20
Kwan, Jenny Vancouver East New Democratic Party $111,605.93 $14,873.22 $1,690.03 $47,282.85
Lake, Hon. Mike Edmonton—Wetaskiwin Conservative $106,128.83 $22,007.02 $1,107.54 $18,881.53
Lalonde, Marie-France Orléans Liberal $112,472.44 $19,819.22 $1,893.40 $29,594.57
Lambropoulos, Emmanuella Saint-Laurent Liberal $98,593.01 $8,969.90 $2,146.16 $47,329.09
Lamoureux, Kevin Winnipeg North Liberal $86,921.72 $14,816.45 $3,605.31 $37,573.90
Lantsman, Melissa Thornhill Conservative $118,277.45 $24,832.49 $3,026.38 $19,096.14
LaPointe, Viviane Sudbury Liberal $108,764.58 $16,405.20 $4,624.09 $27,442.07
Larouche, Andréanne Shefford Bloc Québécois $96,404.91 $15,154.22 $2,322.71 $45,272.44
Lattanzio, Patricia Saint-Léonard—Saint-Michel Liberal $75,027.86 $7,195.57 $6,483.34 $38,475.92
Lauzon, Stéphane Argenteuil—La Petite-Nation Liberal $118,628.02 $9,444.02 $1,033.52 $37,916.70
Lawrence, Philip Northumberland—Peterborough South Conservative $119,766.90 $4,130.83 $2,236.58 $26,861.92
LeBlanc, Hon. Dominic Beauséjour Liberal $120,424.59 $31,813.91 $2,363.48 $24,247.69
Lebouthillier, Hon. Diane Gaspésie—Les Îles-de-la-Madeleine Liberal $85,449.60 $16,133.69 $1,284.38 $46,304.14
Lehoux, Richard Beauce Conservative $96,593.56 $9,832.36 $2,509.71 $26,326.19
Lemire, Sébastien Abitibi—Témiscamingue Bloc Québécois $112,369.39 $23,644.16 $2,729.96 $32,907.43
Leslie, Branden Portage—Lisgar Conservative $94,615.92 $46,340.88 $916.09 $30,291.79
Lewis, Chris Essex Conservative $98,055.09 $14,800.94 $571.65 $31,596.71
Lewis, Leslyn Haldimand—Norfolk Conservative $117,092.53 $39,317.43 $339.92 $16,588.75
Liepert, Ron Calgary Signal Hill Conservative $89,273.60 $11,836.91 $847.72 $56,200.69
Lightbound, Joël Louis-Hébert Liberal $99,894.94 $14,295.48 $1,748.13 $31,135.32
Lloyd, Dane Sturgeon River—Parkland Conservative $122,925.57 $46,962.09 $380.49 $34,683.07
Lobb, Ben Huron—Bruce Conservative $95,699.95 $9,210.51 $398.02 $33,459.75
Long, Wayne Saint John—Rothesay Liberal $81,577.40 $5,100.07 $937.12 $29,576.75
Longfield, Lloyd Guelph Liberal $125,322.33 $4,517.48 $1,914.79 $27,079.22
Louis, Tim Kitchener—Conestoga Liberal $112,178.74 $15,561.28 $2,362.19 $47,161.41
MacAulay, Hon. Lawrence Cardigan Liberal $101,578.10 $64,442.37 $6,996.86 $22,613.90
MacDonald, Heath Malpeque Liberal $110,582.66 $23,681.81 $1,545.22 $30,522.59
MacGregor, Alistair Cowichan—Malahat—Langford New Democratic Party $137,099.90 $18,581.70 $3,217.12 $27,713.68
MacKinnon, Hon. Steven Gatineau Liberal $80,108.48 $663.72 $2,785.71 $80,394.62
Maguire, Larry Brandon—Souris Conservative $113,792.22 $16,977.51 $1,199.80 $19,155.10
Majumdar, Shuvaloy Calgary Heritage Conservative $97,168.95 $13,509.03 $1,361.50 $27,651.10
Maloney, James Etobicoke—Lakeshore Liberal $87,970.34 $13,478.65 $725.24 $28,953.56
Martel, Richard Chicoutimi—Le Fjord Conservative $106,711.22 $13,005.60 $2,673.05 $56,601.16
Martinez Ferrada, Hon. Soraya Hochelaga Liberal $121,691.82 $12,715.05 $2,813.58 $34,763.69
Masse, Brian Windsor West New Democratic Party $127,105.77 $17,136.63 $2,188.22 $31,953.71
Mathyssen, Lindsay London—Fanshawe New Democratic Party $125,034.19 $25,261.94 $0.00 $24,899.06
May, Bryan Cambridge Liberal $128,108.31 $21,242.00 $255.40 $21,826.03
May, Elizabeth Saanich—Gulf Islands Green Party $112,917.13 $81,565.90 $5,848.86 $41,301.47
Mazier, Dan Dauphin—Swan River—Neepawa Conservative $134,944.16 $46,161.89 $900.24 $23,681.86
McCauley, Kelly Edmonton West Conservative $80,855.95 $15,072.85 $1,527.23 $44,514.52
McDonald, Ken Avalon Liberal $142,412.94 $30,957.90 $1,207.37 $13,012.77
McGuinty, Hon. David Ottawa South Liberal $106,487.28 $0.00 $0.00 $28,199.68
McKay, Hon. John Scarborough—Guildwood Liberal $112,557.20 $19,139.20 $643.19 $18,160.55
McKinnon, Ron Coquitlam—Port Coquitlam Liberal $137,193.46 $30,021.23 $600.42 $26,008.12
McLean, Greg Calgary Centre Conservative $103,846.02 $44,295.48 $1,310.64 $38,456.92
McLeod, Michael Northwest Territories Liberal $112,035.42 $58,501.76 $0.00 $19,651.91
McPherson, Heather Edmonton Strathcona New Democratic Party $116,951.35 $30,422.51 $1,378.44 $39,591.95
Melillo, Eric Kenora Conservative $135,005.13 $47,076.43 $412.75 $31,605.83
Mendès, Alexandra Brossard—Saint-Lambert Liberal $84,492.73 $13,477.43 $4,528.78 $27,914.66
Mendicino, Hon. Marco Eglinton—Lawrence Liberal $94,766.96 $32,793.56 $8,515.83 $27,686.25
Miao, Wilson Richmond Centre Liberal $60,471.02 $16,657.96 $3,572.81 $59,954.80
Michaud, Kristina Avignon—La Mitis—Matane—Matapédia Bloc Québécois $113,186.94 $51,042.46 $806.01 $30,382.38
Miller, Hon. Marc Ville-Marie—Le Sud-Ouest—Île-des-Soeurs Liberal $80,029.60 $8,811.92 $443.73 $87,139.01
Moore, Hon. Rob Fundy Royal Conservative $106,640.94 $7,614.39 $84.72 $23,606.11
Morantz, Marty Charleswood—St. James—Assiniboia—Headingley Conservative $79,918.68 $12,965.07 $1,130.00 $31,656.14
Morrice, Mike Kitchener Centre Green Party $107,140.70 $13,269.69 $1,294.16 $17,186.32
Morrison, Rob Kootenay—Columbia Conservative $109,759.31 $44,125.13 $484.60 $15,876.03
Morrissey, Robert Egmont Liberal $109,750.37 $72,232.38 $1,409.42 $48,383.12
Motz, Glen Medicine Hat—Cardston—Warner Conservative $84,865.42 $39,006.95 $665.70 $16,847.11
Murray, Hon. Joyce Vancouver Quadra Liberal $111,492.89 $32,010.65 $4,317.89 $24,379.57
Muys, Dan Flamborough—Glanbrook Conservative $116,072.98 $8,962.33 $535.21 $21,636.28
Naqvi, Yasir Ottawa Centre Liberal $120,497.52 $2,270.93 $6,047.08 $30,248.96
Nater, John Perth—Wellington Conservative $122,162.54 $7,788.67 $761.46 $21,988.70
Ng, Hon. Mary Markham—Thornhill Liberal $111,674.25 $16,853.89 $10,445.89 $43,543.29
Noormohamed, Taleeb Vancouver Granville Liberal $83,736.12 $82,331.97 $1,315.14 $41,523.45
Normandin, Christine Saint-Jean Bloc Québécois $119,654.35 $7,368.67 $1,408.51 $47,195.21
O'Connell, Jennifer Pickering—Uxbridge Liberal $132,224.25 $26,739.90 $1,619.72 $17,533.36
O'Regan, Hon. Seamus St. John's South—Mount Pearl Liberal $117,309.30 $51,202.09 $2,795.18 $28,897.57
Oliphant, Hon. Robert Don Valley West Liberal $121,517.28 $24,356.66 $5,447.83 $42,620.59
Patzer, Jeremy Cypress Hills—Grasslands Conservative $79,811.28 $15,099.94 $604.47 $31,425.15
Paul-Hus, Pierre Charlesbourg—Haute-Saint-Charles Conservative $65,813.26 $8,554.45 $657.90 $40,121.07
Pauzé, Monique Repentigny Bloc Québécois $123,762.29 $8,147.51 $781.96 $25,560.49
Perkins, Rick South Shore—St. Margarets Conservative $113,141.36 $19,851.50 $932.89 $21,412.05
Perron, Yves Berthier—Maskinongé Bloc Québécois $110,508.26 $9,472.92 $58.96 $23,447.35
Petitpas Taylor, Hon. Ginette Moncton—Riverview—Dieppe Liberal $106,202.75 $20,572.27 $3,672.36 $48,744.02
Plamondon, Louis Bécancour—Nicolet—Saurel Bloc Québécois $96,736.15 $22,463.33 $3,204.28 $38,026.21
Poilievre, Hon. Pierre Carleton Conservative $46,730.37 $0.00 $0.00 $26,744.33
Powlowski, Marcus Thunder Bay—Rainy River Liberal $125,845.42 $16,448.72 $186.75 $37,591.06
Qualtrough, Hon. Carla Delta Liberal $117,996.24 $54,290.70 $1,388.70 $34,214.60
Rayes, Alain Richmond—Arthabaska Independent $81,441.03 $15,529.08 $3,454.88 $26,902.40
Redekopp, Brad Saskatoon West Conservative $100,318.65 $34,643.78 $1,219.39 $28,641.78
Reid, Scott Lanark—Frontenac—Kingston Conservative $102,909.84 $0.00 $4,300.00 $63,773.55
Rempel Garner, Hon. Michelle Calgary Nose Hill Conservative $102,594.18 $31,257.54 $0.00 $18,093.84
Richards, Blake Banff—Airdrie Conservative $89,196.62 $16,583.92 $1,284.95 $16,569.66
Roberts, Anna King—Vaughan Conservative $89,655.51 $28,995.83 $7,098.22 $41,989.79
Robillard, Yves Marc-Aurèle-Fortin Liberal $90,818.57 $5,773.79 $195.93 $17,907.22
Rodriguez, Hon. Pablo Honoré-Mercier Independent $57,240.95 $3,827.67 $7,310.18 $19,338.57
Rogers, Churence Bonavista—Burin—Trinity Liberal $124,421.63 $24,276.22 $5,267.99 $16,519.77
Romanado, Sherry Longueuil—Charles-LeMoyne Liberal $107,369.08 $9,788.43 $5,587.93 $31,540.63
Rood, Lianne Lambton—Kent—Middlesex Conservative $109,565.91 $21,818.65 $363.58 $46,141.80
Rota, Hon. Anthony Nipissing—Timiskaming Liberal $144,194.42 $9,306.89 $981.90 $34,636.83
Ruff, Alex Bruce—Grey—Owen Sound Conservative $84,002.94 $13,335.03 $744.42 $19,075.48
Sahota, Hon. Ruby Brampton North Liberal $78,638.88 $40,528.84 $995.68 $35,077.43
Sajjan, Hon. Harjit S. Vancouver South Liberal $120,684.01 $109,472.64 $8,987.62 $28,646.05
Saks, Hon. Ya'ara York Centre Liberal $137,158.31 $7,398.54 $3,455.38 $95,835.69
Samson, Darrell Sackville—Preston—Chezzetcook Liberal $79,398.78 $15,942.26 $4,024.53 $31,114.53
Sarai, Randeep Surrey Centre Liberal $89,274.81 $44,256.08 $568.63 $33,764.25
